| ||||||||||||||||||||||||||||||||||||||||||||||||||
LETTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracing the cellular dynamics of sebaceous gland development in normal and perturbed states pp924 - 932 Marianne Stemann Andersen, Edouard Hannezo, Svetlana Ulyanchenko, Soline Estrach, Yasuko Antoku et al. doi:10.1038/s41556-019-0362-x Andersen, Hannezo, Ulyanchenko et al. map cell behaviour and spatiotemporal dynamics of the sebaceous gland during homeostasis and oncogene-induced gland expansion, and show that all basal cells contribute to long-term gland maintenance. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic polyhedral actomyosin lattices remodel micron-scale curved membranes during exocytosis in live mice pp933 - 939 Seham Ebrahim, Desu Chen, Max Weiss, Lenka Malec, Yeap Ng et al. doi:10.1038/s41556-019-0365-7 Using intravital imaging, Ebrahim et al. show that actin and non-muscle myosin II assemble into polyhedral lattices around the vesicle membrane to mediate exocytic secretion in live tissues. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
ARTICLES | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The AMPK–Parkin axis negatively regulates necroptosis and tumorigenesis by inhibiting the necrosome pp940 - 951 Seung Baek Lee, Jung Jin Kim, Sang-Ah Han, Yingfang Fan, Li-Sha Guo et al. doi:10.1038/s41556-019-0356-8 AMPK and Parkin keep the necrosome in check. Lee et al. show that AMPK activates Parkin and prevents RIPK1−RIPK3 complex formation by promoting RIPK3 ubiquitination, thereby negatively regulating necroptosis, inflammation and tumour initiation. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Asymmetric inheritance of spindle microtubule-organizing centres preserves replicative lifespan pp952 - 965 Javier Manzano-López, Laura Matellán, Alejandra Álvarez-Llamas, José Carlos Blanco-Mira & Fernando doi:10.1038/s41556-019-0364-8 Yeast cells segregate the old spindle pole body into the bud. Manzano-López et al. report that inverted segregation accelerates ageing due to aberrant partition of protein aggregates and damaged mitochondria. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Migrasomes provide regional cues for organ morphogenesis during zebrafish gastrulation pp966 - 977 Dong Jiang, Zheng Jiang, Di Lu, Xuan Wang, Haisha Liang et al. doi:10.1038/s41556-019-0358-6 Yu and colleagues report the formation of migrasomes during zebrafish gastrulation. Migrasomes provide signalling molecules to guide the migration of dorsal forerunner cells, thus controlling organ morphogenesis. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-methylcytosine promotes pathogenesis of bladder cancer through stabilizing mRNAs pp978 - 990 Xin Chen, Ang Li, Bao-Fa Sun, Ying Yang, Ya-Nan Han et al. doi:10.1038/s41556-019-0361-y Chen et al. provide an m5C landscape in bladder cancer and show m5C enrichment at oncogene mRNAs that promotes tumour progression. They identify YBX1 as the m5C ‘reader’ that recruits ELAVL1 to stabilize mRNAs. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Migrasome formation is mediated by assembly of micron-scale tetraspanin macrodomains pp991 - 1002 Yuwei Huang, Ben Zucker, Shaojin Zhang, Sharon Elias, Yun Zhu et al. doi:10.1038/s41556-019-0367-5 Yu and colleagues report that migrasome formation depends on tetraspanin and cholesterol. Macrodomains formed by clustering of tetraspanin- and cholesterol-enriched membrane domains swell to generate migrasomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IMP dehydrogenase-2 drives aberrant nucleolar activity and promotes tumorigenesis in glioblastoma pp1003 - 1014 Satoshi Kofuji, Akiyoshi Hirayama, Alexander Otto Eberhardt, Risa Kawaguchi, Yuki Sugiura et al. doi:10.1038/s41556-019-0363-9 Kofuji et al. demonstrate that upregulation of IMPDH2 promotes nucleostemin stabilization and nucleoli malformation, and its inactivation induces growth arrest in glioblastoma. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Modelling liver cancer initiation with organoids derived from directly reprogrammed human hepatocytes pp1015 - 1026 Lulu Sun, Yuqing Wang, Jin Cen, Xiaolong Ma, Lei Cui et al. doi:10.1038/s41556-019-0359-5 Sun et al. demonstrate that the development of bona fide liver cancer can be modelled at structural and molecular levels by introducing c-Myc into directly reprogrammed human hepatocytes with inactivated p53 and RB. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HER2 recruits AKT1 to disrupt STING signalling and suppress antiviral defence and antitumour immunity pp1027 - 1040 Shiying Wu, Qian Zhang, Fei Zhang, Fansen Meng, Shengduo Liu et al. doi:10.1038/s41556-019-0352-z Wu et al. demonstrate that HER2 recruits AKT1 to disrupt the STING signalosome, thereby suppressing damage-induced cellular senescence and STING-mediated antiviral and antitumour responses in vivo. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Patient-derived organoids from endometrial disease capture clinical heterogeneity and are amenable to drug screening pp1041 - 1051 Matteo Boretto, Nina Maenhoudt, Xinlong Luo, Aurélie Hennes, Bram Boeckx et al. doi:10.1038/s41556-019-0360-z Boretto et al. demonstrate that organoids derived from patients with various types of endometrial pathologies can model disease traits and diversity, and can be used as a drug-screening tool. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medicine by Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00302841026182,00306932607174,alsfakia@gmail.com,
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου